{{col[props.cols.field]}}
{{col[props.cols.field] | translate}}
{{col | trans :props.cols.field :props.cols.value }}
|
{{"total" | translate}} | |
---|---|---|
{{row[props.rows.field]}}
{{row[props.rows.field] | translate}}
{{row | trans:props.rows.field:props.rows.value}}
|
{{field.label}}
{{cell_value(row.no, col.no)[field.name] | number:field.decimals }}
{{field.suffix}}
{{cell_value(row.no, col.no)[field.name] | number:field.decimals }}
{{field.suffix}}
|
{{field.label}}
{{row_total(row.no, field.name) | number:field.decimals }}
{{field.suffix}}
{{row_total(row.no, field.name) | number:field.decimals }}
{{field.suffix}}
|
{{"total" | translate}}
|
{{field.label}}
{{col_total(col.no, field.name) | number:field.decimals }}
{{field.suffix}}
{{col_total(col.no, field.name) | number:field.decimals }}
{{field.suffix}}
|
{{field.label}}
{{grand_total(field.name) | number:field.decimals }}
{{field.suffix}}
{{grand_total(field.name) | number:field.decimals }}
{{field.suffix}}
|
{{"user" | translate}} |
{{"can_view" | translate}}
|
{{"can_update" | translate}}
|
{{"can_delete" | translate}}
|
{{"can_download" | translate}}
|
{{"can_upload" | translate}}
|
|
---|---|---|---|---|---|---|
{{member | trans}}
{{member | trans}}
{{member | trans}}
{{member.name}}
|
|
|
|
|
|
|
{{"type" | translate}} | {{"value" | translate}} | {{"old_value" | translate}} | {{"user" | translate}} | {{"date" | translate}} |
---|---|---|---|---|
{{event | trans:"event_type":"event_type_value"}} |
{{v | trans}}
|
{{v | trans}}
|
{{event.user_name}}
|
{{event.date | date_format:"HH:mm"}} {{event.date | date_format:"DD MMM, YYYY"}} |
{{"workgroup" | translate}} {{"user" | translate}} |
{{"can_view" | translate}}
|
{{"can_update" | translate}}
|
|
---|---|---|---|
{{member | trans}}
{{member.name}}
|
|
|
|
{{"user" | translate}} |
{{"can_view" | translate}}
|
{{"can_update" | translate}}
|
{{"can_delete" | translate}}
|
{{"can_manage" | translate}}
|
|
---|---|---|---|---|---|
{{member | trans}}
{{member | trans}}
{{member | trans}}
{{member.name}}
|
|
|
|
|
|
{{"user" | translate}} |
{{"can_view" | translate}}
|
{{"can_export" | translate}}
|
|
---|---|---|---|
{{member | trans}}
{{member | trans}}
{{member | trans}}
{{member.name}}
|
|
|
|
{{"earner" | translate}} | {{"type" | translate}} | {{"rate" | translate}} | {{"target_amount" | translate}} | {{"actual_amount" | translate}} | |
---|---|---|---|---|---|
{{allowance.owner_name}}
|
{{allowance.type | translate}} | {{allowance.rate | percentage}} | {{allowance.target_amount | money:allowance.currency_id}} | {{allowance.actual_amount | money:allowance.currency_id}} |
|
{{"total" | translate}} | {{bind | total:"target_amount" | money:1}} | {{bind | total:"actual_amount" | money:1}} |
{{development.id}}
|
{{development | trans}}
|
{{development | trans:"development_type":"development_type_value"}} |
{{ development.town }}
{{ development.city }}
|
{{"from" | translate}} {{"to" | translate}} | {{"amount" | translate}} | {{"tax_rate" | translate}} | {{"tax" | translate}} | {{"total" | translate}} | |
---|---|---|---|---|---|
{{invoice.from_type | translate}} -> {{invoice.to_type| translate}}
{{invoice.from_name}} -> {{invoice.to_name}}
|
{{invoice.amount | money:invoice.currency_id}}
|
{{invoice.tax_rate | percentage}}
|
{{invoice.tax | money:invoice.currency_id}}
|
{{invoice.amount_with_tax | money:invoice.currency_id}}
|
|
{{"document" | translate}} |
|
KPI | {{"target" | translate}} / {{"actual" | translate}} | |
---|---|---|
{{"new_product" | translate}}
|
{{bind.new_product.target | number:0}}
{{bind.new_product.actual | number:0}}
|
|
{{"new_product_with_license" | translate}}
|
{{bind.new_product_with_license.target | number:0}}
{{bind.new_product_with_license.actual | number:0}}
|
|
{{"new_product_in_district" | translate}}
|
{{bind.new_product_in_district.target | number:0}}
{{bind.new_product_in_district.actual | number:0}}
|
|
{{"completed_sale_transaction" | translate}}
|
{{bind.completed_sale_transaction.target | number:0}}
{{bind.completed_sale_transaction.actual | number:0}}
|
|
{{"completed_rent_transaction" | translate}}
|
{{bind.completed_rent_transaction.target | number:0}}
{{bind.completed_rent_transaction.actual | number:0}}
|
{{product.id}}
{{product | trans}}
|
||
{{ product | trans:"transaction_type":"transaction_type_value" }}
{{ product | trans:"product_main_group":"product_main_group_value" }}
{{ product | trans:"product_sub_group":"product_sub_group_value" }}
|
{{ product.net_area | number:0 }} m²
{{ product.gross_area | number:0 }} m²
|
|
{{ product.quarter }}
{{ product.town }}
{{ product.city }}
|
{{product.consultant}}
|
|
{{product.id}}
{{product | trans:"product_state":"product_state_value"}}
|
{{product | trans}}
{{product.consultant}}
|
{{ product | trans:"transaction_type":"transaction_type_value" }}
{{ product | trans:"product_main_group":"product_main_group_value" }}
{{ product | trans:"product_sub_group":"product_sub_group_value" }}
{{ product.net_area | number:0 }} - {{ product.gross_area | number:0 }} m²
{{ product.town }}
{{ product.city }}
|
|
{{"transaction" | translate}} | {{"product" | translate}} / {{"account" | translate}} | {{"calculation_date" | translate}} | {{"is_shared" | translate | first}} | {{"is_referral" | translate | first}} | {{"gross_commission_income" | translate}} | {{"total_earning" | translate}} | {{"payment" | translate}} |
---|---|---|---|---|---|---|---|
{{transaction.id}}
{{transaction | trans:"transaction_type":"transaction_type_value"}}
|
{{transaction.product_id}} | {{transaction.product_calculation_date | date_format}} |
|
|
{{transaction.product_target_commission | money:transaction.transaction_currency_id}}
{{transaction.product_actual_commission | money:transaction.transaction_currency_id}}
{{transaction.product_alt_target_commission | money:transaction.product_alt_currency_id}}
{{transaction.product_alt_actual_commission | money:transaction.product_alt_currency_id}}
*****
*****
|
{{transaction.product_target_income | money:transaction.transaction_currency_id}}
{{transaction.product_actual_income | money:transaction.transaction_currency_id}}
{{transaction.product_alt_target_income | money:transaction.product_alt_currency_id}}
{{transaction.product_alt_actual_income | money:transaction.product_alt_currency_id}}
*****
*****
|
|
{{transaction.account_id}} | {{transaction.account_calculation_date | date_format}} |
|
|
{{transaction.account_target_commission | money:transaction.transaction_currency_id}}
{{transaction.account_actual_commission | money:transaction.transaction_currency_id}}
{{transaction.account_alt_target_commission | money:transaction.account_alt_currency_id}}
{{transaction.account_alt_actual_commission | money:transaction.account_alt_currency_id}}
*****
*****
|
{{transaction.account_target_income | money:transaction.transaction_currency_id}}
{{transaction.account_actual_income | money:transaction.transaction_currency_id}}
{{transaction.account_alt_target_income | money:transaction.account_alt_currency_id}}
{{transaction.account_alt_actual_income | money:transaction.account_alt_currency_id}}
*****
*****
|